<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play Nice</title>
	<atom:link href="http://playnicewith.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://playnicewith.us/blog</link>
	<description>The design arsenal and unnecessary cultural commentary of Ian Latchmansingh, a user experience designer in Jacksonville, FL.</description>
	<lastBuildDate>Tue, 03 May 2011 05:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I’ve made it there.</title>
		<link>http://playnicewith.us/blog/design/ive-made-it-there/</link>
		<comments>http://playnicewith.us/blog/design/ive-made-it-there/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:21:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ADCOLOR]]></category>
		<category><![CDATA[Electronic BIllboard]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sbs studios]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=129</guid>
		<description><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2011/05/adcolor-188x70.jpg" class="attachment-medium wp-post-image" alt="adcolor" title="adcolor" />I recently had my work  in Times Square on the Reuters electronic billboard system. I did this for ADCOLOR; an advertising industry coalition to promote  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2011/05/adcolor-188x70.jpg" class="attachment-medium wp-post-image" alt="adcolor" title="adcolor" /><p></p><br /><p>I recently had my work  in Times Square on the Reuters electronic billboard system. I did this for <a href="http://adcolor.org" target="_blank">ADCOLOR</a>; an advertising industry coalition to promote diversity in advertising media. SBS Studios has been a sponsor of the ADCOLOR Awards for three years now. <a href="http://www.sbsstudios.com/latest/2011/04/14/make-it-here-youll-make-it-anywhere/" target="_blank">You can read more about our collected thoughts on the project here</a>.</p>
<p>My credits include all 3D Design and Motion Graphics, with the direction of Shane Santiago and Gary Mack (Creative Director of the NBA).<br />
<blockquote class="pull-quote"><p>A big part of our ideology here is that “we can do better than that.” This time, I’m not so sure we could have.</p>
<p>I’ve been to New York and while I’ve always found it fascinating, at  the same time it’s very intimidating. I knew as soon as we were asked to  take this on, it was going to be a personal challenge to me to  show NYC that I can handle her. It meant pixel-perfect attention to  detail and developing a set of skills I’d have to acquire as I worked. I  was so determined to make this a masterpiece that I’d actually slept in  my office on cushions from our Ikea chairs.</p>
<p>Why was this anxiety necessary? I’d been to Times Square and seen  plenty of motion billboards that received less love than this one; and  New Yorkers have developed banner blindness, so this would still go  relatively unseen despite being on one of the larger, more complex  systems in the area. I realized it wasn’t New York that was exciting me;  I was anxious because it was ADCOLOR.</p><cite class="author"> &mdash; Me</cite></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/ive-made-it-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jacksonville ADDYs Preview</title>
		<link>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/</link>
		<comments>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:29:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[AAF]]></category>
		<category><![CDATA[ADDYs]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=124</guid>
		<description><![CDATA[<img width="188" height="131" src="http://playnicewith.us/blog/wp-content/uploads/2010/12/postcard_sketch2-188x131.jpg" class="attachment-medium wp-post-image" alt="postcard_sketch2" title="postcard_sketch2" />So, I recently started working on all of the print collateral and creative direction for the motion graphics (with Drips Black). I&#8217;m drawing a lot  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="131" src="http://playnicewith.us/blog/wp-content/uploads/2010/12/postcard_sketch2-188x131.jpg" class="attachment-medium wp-post-image" alt="postcard_sketch2" title="postcard_sketch2" /><p></p><br /><p>So, I recently started working on all of the print collateral and creative direction for the motion graphics (with <a href="http://www.dripsblack.com" target="_blank">Drips Black</a>). I&#8217;m drawing a lot from early space education films, NASA information, vintage space infographics, and a lot of Disney Tomorrowland ephemera, as well as some aesthetics developed from Disney Imagineering attraction design (one day, Ian, one day).</p>
<p>The theme is &#8220;ADDYs in Space&#8221; and I hope to do it justice. Here&#8217;s a sketch I&#8217;ve been tooling with that will morph into tickets and invitations. The poster is going to be much more epic.</p>
<p>For your entertainment, here&#8217;s a little-known fact about Walt Disney World&#8217;s Tomorrowland &#8220;Mission to Mars&#8221; ride:</p>
<blockquote><p>Mission to Mars officially opened in March of 1975. Its first show  was to a packed theater, and guests watched with wide eyes as their  simulated ship was locked, fueled, and launched. Darkness (representing  hypersleep) gave way to a view of the approaching red planet &#8212; and this  is where the trouble began.</p>
<p>As the planet&#8217;s surface neared and Martian canals came into view,  some guests were startled to see gigantic tripod-like vehicles walking  through Martian cities, apparently armed with enormous heat ray devices.  Although these elements of the experience had been added by Imagineers  in the hope of depicting a plausable alien civilization, they were so  realistic and imposing that some guests forgot that they were  experiencing a simulation. A riot broke out inside the attraction.  Parents wrapped wet handkerchiefs around their children&#8217;s mouths to  protect them from Martian death gas. One visitor from rural Kentucky  hauled out his squirrel rifle and began taking pot shots at the images  on the movie screen. Women screamed. Men fainted. Babies cried.  Embarrassed teenagers pretended they weren&#8217;t with their parents.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won four Gold W3 Awards.</title>
		<link>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/</link>
		<comments>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:59:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[sbs studios]]></category>
		<category><![CDATA[w3 awards]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=117</guid>
		<description><![CDATA[<img width="188" height="104" src="http://playnicewith.us/blog/wp-content/uploads/2010/10/4awards-188x104.jpg" class="attachment-medium wp-post-image" alt="4awards" title="4awards" />Yep. Four Gold. Not to mention seven Silvers. SBS Studios is killing it this year. Check them out here: 2010 W³ Gold Awards: Comcast Action  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="104" src="http://playnicewith.us/blog/wp-content/uploads/2010/10/4awards-188x104.jpg" class="attachment-medium wp-post-image" alt="4awards" title="4awards" /><p></p><br /><p>Yep. Four Gold. Not to mention seven Silvers. SBS Studios is killing it this year. Check them out here:</p>
<p>2010 W³ Gold Awards:</p>
<ul>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast  Action Center</a> (Directory or Search Engine)</li>
<li><a href="http://www.twentysixmiles.com/">Twenty Six Miles Website</a> (Entertainment)</li>
<li><a href="http://www.twentysixmiles.com/">Twenty Six Miles Website</a> (Television)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Humor and Comedy)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Branded Content, Non-Profit)</li>
</ul>
<p>2010 W³ Silver Awards:</p>
<ul>
<li><a title="AAF Membership Site" href="http://www.sbsstudios.com/portfolio.php#portfolio_AAFMembership">AAF Membership Website</a> (Associations)</li>
<li><a href="http://www.adcolor.org/">2010 ADCOLOR® Awards Website</a> (Activism)</li>
<li><a href="http://www.adcolor.org/">2010 ADCOLOR® Awards</a> (Associations)</li>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast   Action Center</a> (Associations)</li>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast   Action Center</a> Government)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Family/Parenting)</li>
<li><a href="http://www.qualityforum.org/">National Quality Forum (NQF) Website</a> (Associations)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Video, Non-Profit)</li>
</ul>
<p>For a complete list of winners, please visit <a title="W3 awards" href="http://www.w3award.com/">www.w3award.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mowgli + TSI, together at last.</title>
		<link>http://playnicewith.us/blog/music/mowgli-tsi-together-at-last/</link>
		<comments>http://playnicewith.us/blog/music/mowgli-tsi-together-at-last/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:33:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[djing]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jax]]></category>
		<category><![CDATA[mixes]]></category>
		<category><![CDATA[mowgli]]></category>
		<category><![CDATA[tsi]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=101</guid>
		<description><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2010/08/dj-188x70.jpg" class="attachment-medium wp-post-image" alt="dj" title="dj" />Gig courtesy of Sara Basse and Landon Cole. Thanks to everyone who made it out! Latest tracks by mowglisounds]]></description>
			<content:encoded><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2010/08/dj-188x70.jpg" class="attachment-medium wp-post-image" alt="dj" title="dj" /><p></p><br /><p>Gig courtesy of Sara Basse and Landon Cole. Thanks to everyone who made it out!</p>
<p><object height="225" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fmowglisounds&amp;show_comments=true&amp;auto_play=false&amp;show_playcount=true&amp;show_artwork=true&amp;color=00CCFF"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="225" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fmowglisounds&amp;show_comments=true&amp;auto_play=false&amp;show_playcount=true&amp;show_artwork=true&amp;color=00CCFF" type="application/x-shockwave-flash" width="100%"></embed></object>   <span><a href="http://soundcloud.com/mowglisounds">Latest tracks by mowglisounds</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/music/mowgli-tsi-together-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m starting an Etsy shop.</title>
		<link>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/</link>
		<comments>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:16:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=92</guid>
		<description><![CDATA[<img width="188" height="94" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/collection_1-cropped-188x94.jpg" class="attachment-medium wp-post-image" alt="collection_1-cropped" title="collection_1-cropped" />So, I&#8217;ve amassed a great deal of old things that I truly have no use for. Not in a way where I&#8217;d make a cool  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="94" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/collection_1-cropped-188x94.jpg" class="attachment-medium wp-post-image" alt="collection_1-cropped" title="collection_1-cropped" /><p></p><br /><p>So, I&#8217;ve amassed a great deal of old things that I truly have no use for. Not in a way where I&#8217;d make a cool &#8220;Hoarders&#8221; episode, but in a way that I could let a few things go have fun in some other apartment. However, many of these are also new acquisitions. Presenting the Play Nice &#8211; Summer 2010 Collection at <a href="http://www.etsy.com/shop/playnicewithus" target="_blank">http://www.etsy.com/shop/playnicewithus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mowgli &#8211; Crank dat Eileen</title>
		<link>http://playnicewith.us/blog/music/mowgli-crank-dat-eileen/</link>
		<comments>http://playnicewith.us/blog/music/mowgli-crank-dat-eileen/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:41:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[dj mix]]></category>
		<category><![CDATA[girl talk]]></category>
		<category><![CDATA[megamix]]></category>
		<category><![CDATA[mowgli]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=85</guid>
		<description><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/mowgli_eileen-188x116.jpg" class="attachment-medium wp-post-image" alt="mowgli_eileen" title="mowgli_eileen" />New live mix by me (Mowgli) with my new Novation Launchpad. Jay-Z vs. Phonat vs. Lil Wayne vs. Justice vs. MGMT vs T.I. vs. Dexy&#8217;s  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/mowgli_eileen-188x116.jpg" class="attachment-medium wp-post-image" alt="mowgli_eileen" title="mowgli_eileen" /><p></p><br /><p>New live mix by me (Mowgli) with my new Novation Launchpad.</p>
<p>Jay-Z vs. Phonat vs. Lil Wayne vs. Justice vs. MGMT vs T.I. vs. Dexy&#8217;s Midnight Runners vs. Soulja Boy vs. Arcade Fire vs. Jungle Brothers vs. The Stooges Brass band. 7 minutes and 43 seconds.<a href="http://playnicewith.us/blog/wp-content/uploads/2010/07/Mowgli-Crank-dat-Eileen.mp3"></a></p>
<p><a href="http://playnicewith.us/blog/wp-content/uploads/2010/07/Mowgli-Crank-dat-Eileen.mp3">Download Mowgli &#8211; Crank dat Eileen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/music/mowgli-crank-dat-eileen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://playnicewith.us/blog/wp-content/uploads/2010/07/Mowgli-Crank-dat-Eileen.mp3" length="7409496" type="audio/mpeg" />
		</item>
		<item>
		<title>SOTRU: My Community in One Picture</title>
		<link>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/</link>
		<comments>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[SOTRU]]></category>
		<category><![CDATA[brenton crozier]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[sotru]]></category>
		<category><![CDATA[state of the re:union]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=78</guid>
		<description><![CDATA[<img width="188" height="84" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/06b-188x84.jpg" class="attachment-medium wp-post-image" alt="06b" title="06b" />So, my friends and clients at State of the Re:Union are asking readers and listeners to submit a singular image that represents their community &#8211;  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="84" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/06b-188x84.jpg" class="attachment-medium wp-post-image" alt="06b" title="06b" /><p></p><br /><p>So, my friends and clients at State of the Re:Union are asking readers and listeners to submit a singular image that represents their community &#8211; be it handmade or not &#8211; for a collection on stateofthereunion.com, with a featured image daily coming from their <a href="http://twitter.com/SOTRU/" target="_blank">twitter</a> account as well as their <a href="http://www.facebook.com/pages/State-of-the-ReUNION/17611627898" target="_blank">facebook</a> page. I guess my first sentence summarized this project pretty well so I&#8217;m not sure there&#8217;s a need for this one.  Anyway, if you feel like snapping some cool pictures of Jacksonville from your roof or making a painting of the homeless man who&#8217;s been drawing on my sidewalk with chalk feel free to send any and all submissions to <a href="mailto:brenton@stateofthereunion.com">brenton@stateofthereunion.com</a>. He&#8217;s the man.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion in a Coma</title>
		<link>http://playnicewith.us/blog/music/lion-in-a-coma/</link>
		<comments>http://playnicewith.us/blog/music/lion-in-a-coma/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:08:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=68</guid>
		<description><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/lion-in-a-coma-188x116.jpg" class="attachment-medium wp-post-image" alt="lion-in-a-coma" title="lion-in-a-coma" />A frame-by-frame Flash animation of Animal Collective&#8217;s &#8220;Lion in a Coma&#8221; from Merriwether Post Pavillion by Ori Toor of Shenkar School of Engineering and Design.]]></description>
			<content:encoded><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/lion-in-a-coma-188x116.jpg" class="attachment-medium wp-post-image" alt="lion-in-a-coma" title="lion-in-a-coma" /><p></p><br /><p>A frame-by-frame Flash animation of Animal Collective&#8217;s &#8220;Lion in a Coma&#8221; from Merriwether Post Pavillion by <a href="http://oritoor.com/" target="_blank">Ori Toor</a> of Shenkar School of Engineering and Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/music/lion-in-a-coma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADCOLOR 2010</title>
		<link>http://playnicewith.us/blog/work/adcolor-2010/</link>
		<comments>http://playnicewith.us/blog/work/adcolor-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:43:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=60</guid>
		<description><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/adcolor_lg1-188x116.jpg" class="attachment-medium wp-post-image" alt="adcolor_lg" title="adcolor_lg" />AdColor, the organization that promotes diversity in the advertising industry, tapped SBS Studios to design and build their 2009 Awards site. This occurred again in  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/adcolor_lg1-188x116.jpg" class="attachment-medium wp-post-image" alt="adcolor_lg" title="adcolor_lg" /><p></p><br /><p>AdColor, the organization that promotes diversity in the advertising industry, tapped SBS Studios to design and build their 2009 Awards site. This occurred again in 2010. The annual AdColor Awards are attended by nationally renowned media and advertising icons. The 2010 AdColor Awards are held in Miami and we wanted to communicate the vibrancy and energy of South Beach. The site features social media components, 3D animated headers that I art-directed with <a href="http://www.studionyc.com/" target="_blank">The Studio, NYC</a>, and a nominations app built with <a href="http://www.tribalddb.com/" target="_blank">Tribal/DDB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/work/adcolor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Places</title>
		<link>http://playnicewith.us/blog/internet/poor-places/</link>
		<comments>http://playnicewith.us/blog/internet/poor-places/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:46:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=42</guid>
		<description><![CDATA[<img width="188" height="141" src="http://playnicewith.us/blog/wp-content/uploads/2009/10/800px-Salton_Sea_homes-188x141.jpg" class="attachment-medium wp-post-image" alt="800px-Salton_Sea_homes" title="800px-Salton_Sea_homes" />I&#8217;ve compiled a short list of the North American Third World. Thanks to Google Streetview, you can all experience parts of the United States that  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="141" src="http://playnicewith.us/blog/wp-content/uploads/2009/10/800px-Salton_Sea_homes-188x141.jpg" class="attachment-medium wp-post-image" alt="800px-Salton_Sea_homes" title="800px-Salton_Sea_homes" /><p></p><br /><p>I&#8217;ve compiled a short list of the North American Third World. Thanks to Google Streetview, you can all experience parts of the United States that have been long forgotten:</p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=salton+sea&amp;sll=33.201924,-115.576172&amp;sspn=6.267677,13.469238&amp;gl=us&amp;ie=UTF8&amp;ll=33.331102,-115.964813&amp;spn=0.097816,0.210457&amp;z=13&amp;layer=c&amp;cbll=33.331297,-115.964861&amp;panoid=kEXL8DagfwhlSS0wYYVtUw&amp;cbp=12,173,,0,-2.63 " target="_blank">THE SALTON SEA</a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=cabrini+green&amp;sll=38.600237,-90.128059&amp;sspn=0.182989,0.420914&amp;gl=us&amp;g=East+Saint+Louis,+IL&amp;ie=UTF8&amp;ll=41.897304,-87.638686&amp;spn=0,359.579086&amp;z=12&amp;layer=c&amp;cbll=41.897304,-87.638686&amp;panoid=Oorr6ZJZlZ7MKNW9v764Xw&amp;cbp=12,202.81,,0,-4.62 " target="_blank">CABRINI GREEN</a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=east+st.+louis&amp;sll=41.897304,-87.638686&amp;sspn=0.174285,0.420914&amp;gl=us&amp;ie=UTF8&amp;ll=38.605521,-90.134449&amp;spn=0.091488,0.210457&amp;z=13&amp;layer=c&amp;cbll=38.605521,-90.134449&amp;panoid=3XDcdvDKfit4Naq4892oZQ&amp;cbp=12,56.06,,0,-6.16 " target="_blank">EAST ST. LOUIS</a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=412+s.+saginaw+flint+michigan&amp;sll=43.014438,-83.694191&amp;sspn=0.171203,0.420914&amp;gl=us&amp;ie=UTF8&amp;ll=43.015819,-83.690629&amp;spn=0.0107,0.026307&amp;z=16&amp;layer=c&amp;cbll=43.016487,-83.691185&amp;panoid=nsskf82zrndcgUQeW_IEzQ&amp;cbp=12,336.82,,0,-9.48 ">FLINT MICHIGAN</a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=south+central+la&amp;sll=38.316878,-121.27533&amp;sspn=0.707894,1.683655&amp;gl=us&amp;ie=UTF8&amp;ll=33.963722,-118.27383&amp;spn=0.097099,0.210457&amp;z=13&amp;layer=c&amp;cbll=33.963408,-118.273882&amp;panoid=XNFK_LUPPLbIqbLzkKsVfg&amp;cbp=12,2.47,,0,-8.58 ">SOUTH CENTRAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/internet/poor-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

