<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play Nice &#187; Design</title>
	<atom:link href="http://playnicewith.us/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://playnicewith.us/blog</link>
	<description>The design arsenal and unnecessary cultural commentary of Ian Latchmansingh, a user experience designer in Jacksonville, FL.</description>
	<lastBuildDate>Tue, 03 May 2011 05:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I’ve made it there.</title>
		<link>http://playnicewith.us/blog/design/ive-made-it-there/</link>
		<comments>http://playnicewith.us/blog/design/ive-made-it-there/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:21:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ADCOLOR]]></category>
		<category><![CDATA[Electronic BIllboard]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sbs studios]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=129</guid>
		<description><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2011/05/adcolor-188x70.jpg" class="attachment-medium wp-post-image" alt="adcolor" title="adcolor" />I recently had my work  in Times Square on the Reuters electronic billboard system. I did this for ADCOLOR; an advertising industry coalition to promote diversity in advertising media. SBS Studios has been a sponsor of the ADCOLOR Awards for three years now. You can  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="70" src="http://playnicewith.us/blog/wp-content/uploads/2011/05/adcolor-188x70.jpg" class="attachment-medium wp-post-image" alt="adcolor" title="adcolor" /><p></p><br /><p>I recently had my work  in Times Square on the Reuters electronic billboard system. I did this for <a href="http://adcolor.org" target="_blank">ADCOLOR</a>; an advertising industry coalition to promote diversity in advertising media. SBS Studios has been a sponsor of the ADCOLOR Awards for three years now. <a href="http://www.sbsstudios.com/latest/2011/04/14/make-it-here-youll-make-it-anywhere/" target="_blank">You can read more about our collected thoughts on the project here</a>.</p>
<p>My credits include all 3D Design and Motion Graphics, with the direction of Shane Santiago and Gary Mack (Creative Director of the NBA).<br />
<blockquote class="pull-quote"><p>A big part of our ideology here is that “we can do better than that.” This time, I’m not so sure we could have.</p>
<p>I’ve been to New York and while I’ve always found it fascinating, at  the same time it’s very intimidating. I knew as soon as we were asked to  take this on, it was going to be a personal challenge to me to  show NYC that I can handle her. It meant pixel-perfect attention to  detail and developing a set of skills I’d have to acquire as I worked. I  was so determined to make this a masterpiece that I’d actually slept in  my office on cushions from our Ikea chairs.</p>
<p>Why was this anxiety necessary? I’d been to Times Square and seen  plenty of motion billboards that received less love than this one; and  New Yorkers have developed banner blindness, so this would still go  relatively unseen despite being on one of the larger, more complex  systems in the area. I realized it wasn’t New York that was exciting me;  I was anxious because it was ADCOLOR.</p><cite class="author"> &mdash; Me</cite></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/ive-made-it-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jacksonville ADDYs Preview</title>
		<link>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/</link>
		<comments>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:29:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[AAF]]></category>
		<category><![CDATA[ADDYs]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=124</guid>
		<description><![CDATA[<img width="188" height="131" src="http://playnicewith.us/blog/wp-content/uploads/2010/12/postcard_sketch2-188x131.jpg" class="attachment-medium wp-post-image" alt="postcard_sketch2" title="postcard_sketch2" />So, I recently started working on all of the print collateral and creative direction for the motion graphics (with Drips Black). I&#8217;m drawing a lot from early space education films, NASA information, vintage space infographics, and a lot of Disney Tomorrowland ephemera, as well as  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="131" src="http://playnicewith.us/blog/wp-content/uploads/2010/12/postcard_sketch2-188x131.jpg" class="attachment-medium wp-post-image" alt="postcard_sketch2" title="postcard_sketch2" /><p></p><br /><p>So, I recently started working on all of the print collateral and creative direction for the motion graphics (with <a href="http://www.dripsblack.com" target="_blank">Drips Black</a>). I&#8217;m drawing a lot from early space education films, NASA information, vintage space infographics, and a lot of Disney Tomorrowland ephemera, as well as some aesthetics developed from Disney Imagineering attraction design (one day, Ian, one day).</p>
<p>The theme is &#8220;ADDYs in Space&#8221; and I hope to do it justice. Here&#8217;s a sketch I&#8217;ve been tooling with that will morph into tickets and invitations. The poster is going to be much more epic.</p>
<p>For your entertainment, here&#8217;s a little-known fact about Walt Disney World&#8217;s Tomorrowland &#8220;Mission to Mars&#8221; ride:</p>
<blockquote><p>Mission to Mars officially opened in March of 1975. Its first show  was to a packed theater, and guests watched with wide eyes as their  simulated ship was locked, fueled, and launched. Darkness (representing  hypersleep) gave way to a view of the approaching red planet &#8212; and this  is where the trouble began.</p>
<p>As the planet&#8217;s surface neared and Martian canals came into view,  some guests were startled to see gigantic tripod-like vehicles walking  through Martian cities, apparently armed with enormous heat ray devices.  Although these elements of the experience had been added by Imagineers  in the hope of depicting a plausable alien civilization, they were so  realistic and imposing that some guests forgot that they were  experiencing a simulation. A riot broke out inside the attraction.  Parents wrapped wet handkerchiefs around their children&#8217;s mouths to  protect them from Martian death gas. One visitor from rural Kentucky  hauled out his squirrel rifle and began taking pot shots at the images  on the movie screen. Women screamed. Men fainted. Babies cried.  Embarrassed teenagers pretended they weren&#8217;t with their parents.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/2011-jacksonville-addys-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won four Gold W3 Awards.</title>
		<link>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/</link>
		<comments>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:59:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[sbs studios]]></category>
		<category><![CDATA[w3 awards]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=117</guid>
		<description><![CDATA[<img width="188" height="104" src="http://playnicewith.us/blog/wp-content/uploads/2010/10/4awards-188x104.jpg" class="attachment-medium wp-post-image" alt="4awards" title="4awards" />Yep. Four Gold. Not to mention seven Silvers. SBS Studios is killing it this year. Check them out here: 2010 W³ Gold Awards: Comcast Action Center (Directory or Search Engine) Twenty Six Miles Website (Entertainment) Twenty Six Miles Website (Television) Have Sex Standing Up* Website  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="104" src="http://playnicewith.us/blog/wp-content/uploads/2010/10/4awards-188x104.jpg" class="attachment-medium wp-post-image" alt="4awards" title="4awards" /><p></p><br /><p>Yep. Four Gold. Not to mention seven Silvers. SBS Studios is killing it this year. Check them out here:</p>
<p>2010 W³ Gold Awards:</p>
<ul>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast  Action Center</a> (Directory or Search Engine)</li>
<li><a href="http://www.twentysixmiles.com/">Twenty Six Miles Website</a> (Entertainment)</li>
<li><a href="http://www.twentysixmiles.com/">Twenty Six Miles Website</a> (Television)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Humor and Comedy)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Branded Content, Non-Profit)</li>
</ul>
<p>2010 W³ Silver Awards:</p>
<ul>
<li><a title="AAF Membership Site" href="http://www.sbsstudios.com/portfolio.php#portfolio_AAFMembership">AAF Membership Website</a> (Associations)</li>
<li><a href="http://www.adcolor.org/">2010 ADCOLOR® Awards Website</a> (Activism)</li>
<li><a href="http://www.adcolor.org/">2010 ADCOLOR® Awards</a> (Associations)</li>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast   Action Center</a> (Associations)</li>
<li><a title="Comcast Action Center" href="http://www.sbsstudios.com/portfolio.php#portfolio_Comcast">Comcast   Action Center</a> Government)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Family/Parenting)</li>
<li><a href="http://www.qualityforum.org/">National Quality Forum (NQF) Website</a> (Associations)</li>
<li><a href="http://www.havesexstandingup.com/">Have Sex Standing Up*  Website</a> (Video, Non-Profit)</li>
</ul>
<p>For a complete list of winners, please visit <a title="W3 awards" href="http://www.w3award.com/">www.w3award.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/i-won-four-gold-w3-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m starting an Etsy shop.</title>
		<link>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/</link>
		<comments>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:16:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=92</guid>
		<description><![CDATA[<img width="188" height="94" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/collection_1-cropped-188x94.jpg" class="attachment-medium wp-post-image" alt="collection_1-cropped" title="collection_1-cropped" />So, I&#8217;ve amassed a great deal of old things that I truly have no use for. Not in a way where I&#8217;d make a cool &#8220;Hoarders&#8221; episode, but in a way that I could let a few things go have fun in some other apartment.  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="94" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/collection_1-cropped-188x94.jpg" class="attachment-medium wp-post-image" alt="collection_1-cropped" title="collection_1-cropped" /><p></p><br /><p>So, I&#8217;ve amassed a great deal of old things that I truly have no use for. Not in a way where I&#8217;d make a cool &#8220;Hoarders&#8221; episode, but in a way that I could let a few things go have fun in some other apartment. However, many of these are also new acquisitions. Presenting the Play Nice &#8211; Summer 2010 Collection at <a href="http://www.etsy.com/shop/playnicewithus" target="_blank">http://www.etsy.com/shop/playnicewithus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/im-starting-an-etsy-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTRU: My Community in One Picture</title>
		<link>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/</link>
		<comments>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[SOTRU]]></category>
		<category><![CDATA[brenton crozier]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[sotru]]></category>
		<category><![CDATA[state of the re:union]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=78</guid>
		<description><![CDATA[<img width="188" height="84" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/06b-188x84.jpg" class="attachment-medium wp-post-image" alt="06b" title="06b" />So, my friends and clients at State of the Re:Union are asking readers and listeners to submit a singular image that represents their community &#8211; be it handmade or not &#8211; for a collection on stateofthereunion.com, with a featured image daily coming from their twitter  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="84" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/06b-188x84.jpg" class="attachment-medium wp-post-image" alt="06b" title="06b" /><p></p><br /><p>So, my friends and clients at State of the Re:Union are asking readers and listeners to submit a singular image that represents their community &#8211; be it handmade or not &#8211; for a collection on stateofthereunion.com, with a featured image daily coming from their <a href="http://twitter.com/SOTRU/" target="_blank">twitter</a> account as well as their <a href="http://www.facebook.com/pages/State-of-the-ReUNION/17611627898" target="_blank">facebook</a> page. I guess my first sentence summarized this project pretty well so I&#8217;m not sure there&#8217;s a need for this one.  Anyway, if you feel like snapping some cool pictures of Jacksonville from your roof or making a painting of the homeless man who&#8217;s been drawing on my sidewalk with chalk feel free to send any and all submissions to <a href="mailto:brenton@stateofthereunion.com">brenton@stateofthereunion.com</a>. He&#8217;s the man.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/sotru-my-community-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion in a Coma</title>
		<link>http://playnicewith.us/blog/music/lion-in-a-coma/</link>
		<comments>http://playnicewith.us/blog/music/lion-in-a-coma/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:08:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=68</guid>
		<description><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/lion-in-a-coma-188x116.jpg" class="attachment-medium wp-post-image" alt="lion-in-a-coma" title="lion-in-a-coma" />A frame-by-frame Flash animation of Animal Collective&#8217;s &#8220;Lion in a Coma&#8221; from Merriwether Post Pavillion by Ori Toor of Shenkar School of Engineering and Design.]]></description>
			<content:encoded><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2010/07/lion-in-a-coma-188x116.jpg" class="attachment-medium wp-post-image" alt="lion-in-a-coma" title="lion-in-a-coma" /><p></p><br /><p>A frame-by-frame Flash animation of Animal Collective&#8217;s &#8220;Lion in a Coma&#8221; from Merriwether Post Pavillion by <a href="http://oritoor.com/" target="_blank">Ori Toor</a> of Shenkar School of Engineering and Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/music/lion-in-a-coma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbears! and Shangrala Gig Poster</title>
		<link>http://playnicewith.us/blog/music/sunbears-and-shangrala-jack-rabbits-show-poster/</link>
		<comments>http://playnicewith.us/blog/music/sunbears-and-shangrala-jack-rabbits-show-poster/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:18:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=28</guid>
		<description><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2009/08/sunbears_header-188x116.jpg" class="attachment-medium wp-post-image" alt="sunbears_header" title="sunbears_header" />Here&#8217;s the latest and hopefully the last iteration of this gig poster.All are welcome, and there will be no shootings. Buy your tickets here. September 8th!]]></description>
			<content:encoded><![CDATA[<img width="188" height="116" src="http://playnicewith.us/blog/wp-content/uploads/2009/08/sunbears_header-188x116.jpg" class="attachment-medium wp-post-image" alt="sunbears_header" title="sunbears_header" /><p></p><br /><p><a href="http://playnicewith.us/blog/wp-content/uploads/2009/08/sunbears_small.jpg" target="_blank"><img class="alignnone size-medium wp-image-29" title="sunbears_small" src="http://playnicewith.us/blog/wp-content/uploads/2009/08/sunbears_small-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>Here&#8217;s the latest and hopefully the last iteration of this gig poster.All are welcome, and there will be no shootings.<br />
<a href="http://www.jackrabbits.musictoday.com/JackRabbits/calendar.aspx" target="_blank">Buy your tickets here</a>. September 8th!</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/music/sunbears-and-shangrala-jack-rabbits-show-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Hurts &#8211; Aw Shirt</title>
		<link>http://playnicewith.us/blog/design/love-hurts-aw-shirt/</link>
		<comments>http://playnicewith.us/blog/design/love-hurts-aw-shirt/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:04:37 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=19</guid>
		<description><![CDATA[Bountee went away and they were reborn as MySoti. I guess the advantage is that they allow for prints and PNGs, but my Justice T-Shirts disappeared and there was no way to set-up re-directs during the migration. So, I&#8217;ve released a new shirt under a  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://playnicewith.us/blog/wp-content/uploads/2009/08/love-hurts.jpg"><img class="size-medium wp-image-20 alignleft" title="love-hurts" src="http://playnicewith.us/blog/wp-content/uploads/2009/08/love-hurts-300x258.jpg" alt="" width="300" height="258" /></a><br />
Bountee went away and they were reborn as MySoti. I guess the advantage is that they allow for prints and PNGs, but my Justice T-Shirts disappeared and there was no way to set-up re-directs during the migration. So, I&#8217;ve released a new shirt under a new profile and <a href="http://www.mysoti.com/mysoti/product/342949" target="_blank">you can get it on your fancy pants American Apparel fabric</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/love-hurts-aw-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector US Map (the scribble version)</title>
		<link>http://playnicewith.us/blog/design/free-vector-us-map-the-scribble-version/</link>
		<comments>http://playnicewith.us/blog/design/free-vector-us-map-the-scribble-version/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:01:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://playnicewith.us/blog/?p=6</guid>
		<description><![CDATA[Ok. This map has served its purpose. I&#8217;d developed it my senior year at Flagler for a zine I used in my portfolio. It&#8217;s time to unload this and see what good it can do anyone else. This sketchbook-style vector map of the United States  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><div class="mceTemp">Ok. This map has served its purpose. I&#8217;d developed it my senior year at Flagler for a zine I used in my portfolio. It&#8217;s time to unload this and see what good it can do anyone else. This sketchbook-style vector map of the United States is now available for download and subsequent use.</div>
<div class="mceTemp">
<div id="attachment_9" class="wp-caption alignnone" style="width: 310px"><a href="http://playnicewith.us/blog/wp-content/uploads/2009/02/map_free.ai"><img class="size-medium wp-image-9  " title="states_preview" src="http://playnicewith.us/blog/wp-content/uploads/2009/02/states_preview-300x225.jpg" alt="Free Vector Map of the United States" width="300" height="225" /></a><p class="wp-caption-text">Download free Vector Map of the United States</p></div>
</div>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nd/3.0/us/"><img style="border-width:0" src="http://creativecommons.org/images/public/somerights20.png" alt="Creative Commons License" /></a><br />
<span>Sketch USA</span> by <a rel="cc:attributionURL" href="http://www.playnicewith.us">Ian Latchmansingh</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nd/3.0/us/">Creative Commons Attribution-No Derivative Works 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playnicewith.us/blog/design/free-vector-us-map-the-scribble-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

